#time_from_experiment_start c_user c_nice c_system c_iowait c_steal c_idle c_usage m_free m_used m_buffer m_cache m_commit p_free p_used n_received n_sent n_recieved_diff n_sent_diff load_1 load_5 load_15 processes apache_processes apache_requests apache_active apache_idle apache_rps measurment_difference disk_drive disk_reads disk_writes disk_reads_diff disk_writes_diff
0.054 8.51 0.88 6.47 0.58 0.00 83.57 16.43 471832 2586004 169880 1137012 3273568 1737 1249 847666111 138180669 0 0 0.64 0.62 0.71 246 3 703 1 1 0.07 1332236739234 sda 31860047 69309772 0 0 
30.021 6.85 1.12 7.63 0.39 0.00 84.01 15.99 476132 2581704 169924 1123196 3331928 1727 1258 847692441 138183993 26330 3324 0.76 0.66 0.72 247 3 709 1 1 0.07 30011 sda 31860047 69314344 0 4572 
60.118 17.03 0.83 8.78 0.88 0.00 72.47 27.53 446004 2611832 169956 1130328 3409348 1705 1280 847759255 138212540 66814 28547 0.66 0.64 0.72 249 3 711 1 1 0.07 30006 sda 31860051 69317300 4 2956 
90.172 21.25 0.70 10.25 1.51 0.00 66.30 33.70 441164 2616672 169980 1143220 3485112 1713 1272 848735516 138397953 976261 185413 0.85 0.69 0.73 249 3 715 1 1 0.07 30021 sda 31860807 69322768 756 5468 
120.263 22.94 1.01 12.19 1.20 0.00 62.67 37.33 422396 2635440 170000 1136296 3506280 1688 1297 849248284 138451822 512768 53869 0.98 0.73 0.74 249 3 717 1 1 0.07 30014 sda 31861991 69326972 1184 4204 
150.324 8.09 0.77 6.22 0.48 0.00 84.45 15.55 411804 2646032 170012 1136380 3511116 1677 1308 849414402 138478691 166118 26869 0.96 0.76 0.75 249 3 721 1 1 0.07 30011 sda 31862131 69332636 140 5664 
180.393 7.75 0.97 6.78 0.48 0.00 84.01 15.99 415596 2642240 170036 1133940 3508448 1679 1306 849441740 138482623 27338 3932 0.83 0.75 0.74 249 3 723 1 1 0.07 30013 sda 31862147 69334524 16 1888 
210.447 17.17 0.80 7.91 1.35 0.00 72.77 27.23 417404 2640432 170072 1139428 3503244 1686 1299 849500204 138500629 58464 18006 1.53 0.94 0.81 249 3 729 1 1 0.07 30016 sda 31862207 69337440 60 2916 
240.500 20.94 2.35 11.06 0.59 0.00 65.07 34.93 408832 2649004 170108 1137496 3510376 1676 1309 849561233 138521325 61029 20696 1.27 0.93 0.81 249 3 731 1 1 0.07 30014 sda 31862279 69340472 72 3032 
270.050 28.50 0.81 9.63 0.24 0.00 60.82 39.18 415264 2642572 170148 1137684 3498160 1682 1303 849629662 138537114 68429 15789 1.08 0.92 0.81 257 3 748 1 1 0.93 30013 sda 31862483 69343516 204 3044 
300.089 6.42 6.07 6.95 2.35 0.00 78.21 21.79 449728 2608108 170160 1141944 3415368 1721 1265 849694299 138593994 64637 56880 1.09 0.94 0.82 248 3 750 1 1 0.07 30011 sda 31862503 69348116 20 4600 
330.133 10.35 8.44 9.13 1.08 0.00 71.00 29.00 438104 2619732 170200 1144708 3421316 1711 1274 849969170 138675933 274871 81939 0.95 0.93 0.82 248 3 754 1 1 0.07 30020 sda 31862503 69352528 0 4412 
360.195 10.31 2.99 9.97 1.15 0.00 75.59 24.41 448012 2609824 170236 1134072 3412124 1711 1274 849996731 138695023 27561 19090 0.87 0.90 0.81 246 3 756 1 1 0.07 30015 sda 31862811 69357984 308 5456 
390.275 5.70 1.64 5.21 0.82 0.00 86.62 13.38 491148 2566688 170248 1127368 3267200 1747 1239 850264763 138740327 268032 45304 0.85 0.89 0.81 246 3 762 1 1 0.07 30016 sda 31862927 69360580 116 2596 
420.341 7.50 2.74 5.88 0.83 0.00 83.05 16.95 486536 2571300 170268 1130020 3270800 1745 1241 850293828 138752108 29065 11781 0.69 0.85 0.80 246 3 764 1 1 0.07 30012 sda 31862927 69364248 0 3668 
450.391 10.61 1.29 7.49 0.64 0.00 79.97 20.03 487260 2570576 170292 1127392 3271048 1743 1243 850321551 138763344 27723 11236 0.69 0.84 0.80 246 3 768 1 1 0.07 30013 sda 31862927 69366904 0 2656 
480.446 6.89 1.06 7.65 0.96 0.00 83.44 16.56 482864 2574972 170332 1130024 3274296 1741 1244 850352032 138791412 30481 28068 0.79 0.85 0.80 246 3 770 1 1 0.07 30013 sda 31862927 69369184 0 2280 
510.507 7.56 6.11 7.22 1.88 0.00 77.23 22.77 483508 2574328 170356 1136716 3283412 1748 1237 852654270 138941082 2302238 149670 0.84 0.85 0.80 246 3 774 1 1 0.07 30013 sda 31863419 69372640 492 3456 
540.072 5.54 5.94 7.03 1.04 0.00 80.45 19.55 487556 2570280 170368 1131220 3293808 1747 1238 852703600 138975096 49330 34014 1.14 0.92 0.83 246 3 776 1 1 0.07 30020 sda 31863695 69380448 276 7808 
570.119 31.58 0.74 8.53 0.79 0.00 58.35 41.65 508140 2549696 170400 1120124 3267196 1756 1229 852731157 138977917 27557 2821 0.92 0.88 0.82 253 3 795 1 1 0.93 30017 sda 31863699 69384504 4 4056 
