#time_from_experiment_start c_user c_nice c_system c_iowait c_steal c_idle c_usage m_free m_used m_buffer m_cache m_commit p_free p_used n_received n_sent n_recieved_diff n_sent_diff load_1 load_5 load_15 processes apache_processes apache_requests apache_active apache_idle apache_rps measurment_difference disk_drive disk_reads disk_writes disk_reads_diff disk_writes_diff
0.042 0.00 0.00 0.00 0.00 0.00 100.00 0.00 6503772 1142180 134120 587564 524624 7055 410 0 0 0 0 0.18 0.17 0.11 85 11 36995 1 9 0.13 1335960542790 xvdap1 362409 590660 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
30.040 1.14 0.00 0.13 0.00 0.00 98.73 1.27 6504012 1141940 134152 587572 524368 7056 410 0 0 0 0 0.11 0.15 0.10 85 11 37027 1 9 1.13 30057 xvdap1 362409 590804 0 144 xvdb 983 248 0 0 xvdc 698 0 0 0 
60.077 1.18 0.00 0.13 0.00 0.00 98.69 1.31 6504152 1141800 134192 587576 525392 7056 410 0 0 0 0 0.07 0.14 0.10 85 11 37061 1 9 1.13 30056 xvdap1 362409 590968 0 164 xvdb 983 248 0 0 xvdc 698 0 0 0 
90.100 2.44 0.00 0.21 0.10 0.03 97.22 2.78 6504524 1141428 134240 587580 524624 7056 409 0 0 0 0 0.04 0.12 0.10 85 11 37120 2 8 2.13 30060 xvdap1 362409 591108 0 140 xvdb 983 248 0 0 xvdc 698 0 0 0 
120.124 2.21 0.00 0.23 0.00 0.00 97.56 2.44 6504896 1141056 134280 587588 524496 7057 409 0 0 0 0 0.02 0.11 0.09 85 11 37185 1 9 2.19 30075 xvdap1 362409 591264 0 156 xvdb 983 248 0 0 xvdc 698 0 0 0 
150.242 2.19 0.00 0.26 0.00 0.03 97.53 2.47 6504640 1141312 134320 587596 524220 7057 409 0 0 0 0 0.02 0.10 0.09 85 11 37248 2 8 2.06 30054 xvdap1 362409 591380 0 116 xvdb 983 248 0 0 xvdc 698 0 0 0 
180.191 2.31 0.00 0.18 0.00 0.15 97.36 2.64 6503780 1142172 134368 587596 526396 7056 410 0 0 0 0 0.01 0.09 0.09 85 11 37312 2 8 2.06 30056 xvdap1 362409 591504 0 124 xvdb 983 248 0 0 xvdc 698 0 0 0 
210.218 3.82 0.00 0.60 0.00 0.03 95.56 4.44 6505260 1140692 134408 587612 524860 7057 408 0 0 0 0 0.01 0.08 0.09 85 11 37399 1 9 3.13 30056 xvdap1 362409 591652 0 148 xvdb 983 248 0 0 xvdc 698 0 0 0 
240.242 3.46 0.00 0.45 0.00 0.03 96.07 3.93 6505508 1140444 134456 587616 524128 7058 408 0 0 0 0 0.00 0.08 0.08 85 11 37493 1 9 3.13 30056 xvdap1 362409 591756 0 104 xvdb 983 248 0 0 xvdc 698 0 0 0 
270.046 3.91 0.00 0.26 0.00 0.00 95.82 4.18 6504632 1141320 134496 587636 525120 7057 409 0 0 0 0 0.00 0.07 0.08 85 11 37587 1 9 3.13 30058 xvdap1 362409 591904 0 148 xvdb 983 248 0 0 xvdc 698 0 0 0 
300.047 3.64 0.00 0.13 0.00 0.03 96.20 3.80 6504268 1141684 134544 587648 525408 7057 409 0 0 0 0 0.00 0.06 0.08 85 11 37681 2 8 3.13 30056 xvdap1 362409 592056 0 152 xvdb 983 248 0 0 xvdc 698 0 0 0 
330.070 6.39 0.00 0.51 0.00 0.67 92.42 7.58 6504508 1141444 134584 587664 524384 7057 409 0 0 0 0 0.00 0.06 0.07 85 11 37794 1 9 4.26 30055 xvdap1 362409 592188 0 132 xvdb 983 248 0 0 xvdc 698 0 0 0 
360.100 5.06 0.00 0.34 0.00 0.19 94.42 5.58 6504384 1141568 134632 587680 525088 7057 409 0 0 0 0 0.00 0.05 0.07 85 11 37918 1 9 4.13 30056 xvdap1 362409 592328 0 140 xvdb 983 248 0 0 xvdc 698 0 0 0 
390.142 5.13 0.00 0.45 0.00 0.03 94.39 5.61 6503756 1142196 134680 587704 525056 7057 409 0 0 0 0 0.00 0.04 0.07 85 11 38042 1 9 4.13 30056 xvdap1 362409 592528 0 200 xvdb 983 248 0 0 xvdc 698 0 0 0 
420.164 5.28 0.00 0.27 0.00 0.03 94.43 5.57 6503988 1141964 134720 587720 525024 7056 409 0 0 0 0 0.00 0.04 0.06 85 11 38166 1 9 4.13 30059 xvdap1 362409 592724 0 196 xvdb 983 248 0 0 xvdc 698 0 0 0 
450.198 6.24 0.00 0.51 0.08 0.32 92.84 7.16 6503740 1142212 134768 587736 526144 7056 409 0 0 0 0 0.00 0.04 0.06 85 11 38304 2 8 5.06 30058 xvdap1 362409 592864 0 140 xvdb 983 248 0 0 xvdc 698 0 0 0 
480.232 6.63 0.00 0.40 0.00 0.19 92.78 7.22 6504104 1141848 134816 587756 524288 7057 409 0 0 0 0 0.00 0.04 0.06 85 11 38458 2 8 5.12 30060 xvdap1 362409 593012 0 148 xvdb 983 248 0 0 xvdc 698 0 0 0 
510.019 6.12 0.00 0.40 0.00 0.05 93.42 6.58 6504220 1141732 134856 587776 524576 7057 409 0 0 0 0 0.00 0.03 0.06 85 11 38536 1 9 5.19 30064 xvdap1 362409 593216 0 204 xvdb 983 248 0 0 xvdc 698 0 0 0 
540.056 5.98 0.00 0.56 0.00 0.21 93.24 6.76 6504460 1141492 134880 587784 523808 7057 408 0 0 0 0 0.00 0.03 0.05 85 11 38690 1 9 5.12 15030 xvdap1 362409 593300 0 84 xvdb 983 248 0 0 xvdc 698 0 0 0 
570.078 6.24 0.00 0.56 0.00 0.05 93.15 6.85 6504360 1141592 134928 587804 524704 7057 409 0 0 0 0 0.00 0.03 0.05 84 11 38844 2 8 5.12 30068 xvdap1 362409 593440 0 140 xvdb 983 248 0 0 xvdc 698 0 0 0 
600.104 7.81 0.00 0.98 0.05 0.35 90.81 9.19 6504136 1141816 134976 587828 523904 7057 408 0 0 0 0 0.00 0.03 0.05 84 11 39024 2 8 6.12 30054 xvdap1 362409 593572 0 132 xvdb 983 248 0 0 xvdc 698 0 0 0 
630.137 7.49 0.00 0.57 0.00 0.19 91.75 8.25 6504004 1141948 135024 587852 524064 7057 409 0 0 0 0 0.00 0.02 0.05 84 11 39208 2 8 6.12 30057 xvdap1 362409 593724 0 152 xvdb 983 248 0 0 xvdc 698 0 0 0 
660.173 7.40 0.00 0.95 0.00 0.16 91.49 8.51 6503608 1142344 135064 587872 525056 7057 409 0 0 0 0 0.00 0.02 0.05 84 11 39393 1 9 6.12 30055 xvdap1 362409 593884 0 160 xvdb 983 248 0 0 xvdc 698 0 0 0 
690.182 7.76 0.00 0.92 0.00 0.03 91.29 8.71 6504740 1141212 135112 587896 523424 7058 408 0 0 0 0 0.00 0.02 0.05 84 12 39577 2 8 6.12 30057 xvdap1 362409 594044 0 160 xvdb 983 248 0 0 xvdc 698 0 0 0 
720.206 8.61 0.00 0.85 0.00 0.25 90.29 9.71 6504740 1141212 135160 587920 523392 7058 408 0 0 0 0 0.00 0.01 0.05 84 11 39783 2 8 7.12 30063 xvdap1 362409 594188 0 144 xvdb 983 248 0 0 xvdc 698 0 0 0 
750.237 9.38 0.00 0.66 0.00 0.03 89.93 10.07 6503864 1142088 135208 587948 523616 7057 409 0 0 0 0 0.00 0.01 0.05 84 11 39998 1 9 7.12 30072 xvdap1 362409 594356 0 168 xvdb 983 248 0 0 xvdc 698 0 0 0 
780.023 8.91 0.00 0.94 0.00 0.06 90.10 9.90 6503244 1142708 135256 587968 524384 7057 409 0 0 0 0 0.00 0.01 0.05 84 11 40212 2 8 7.12 30054 xvdap1 362409 594496 0 140 xvdb 983 248 0 0 xvdc 698 0 0 0 
810.056 8.74 0.00 0.58 0.00 0.06 90.62 9.38 6503732 1142220 135296 588004 524576 7057 409 0 0 0 0 0.00 0.01 0.05 84 11 40427 1 9 7.19 30057 xvdap1 362409 594632 0 136 xvdb 983 248 0 0 xvdc 698 0 0 0 
840.079 10.73 0.00 1.04 0.00 0.42 87.81 12.19 6502012 1143940 135344 588032 525856 7056 410 0 0 0 0 0.00 0.01 0.05 84 11 40659 2 8 8.12 30059 xvdap1 362409 594800 0 168 xvdb 983 248 0 0 xvdc 698 0 0 0 
870.092 10.74 0.00 0.95 0.00 0.06 88.25 11.75 6502112 1143840 135396 588068 525472 7056 410 0 0 0 0 0.00 0.01 0.05 84 11 40904 1 9 8.19 30055 xvdap1 362409 594972 0 172 xvdb 983 248 0 0 xvdc 698 0 0 0 
900.117 9.66 0.00 0.73 0.00 0.22 89.39 10.61 6502244 1143708 135444 588100 524672 7056 409 0 0 0 0 0.00 0.01 0.05 84 11 41148 1 9 8.12 30058 xvdap1 362409 595156 0 184 xvdb 983 248 0 0 xvdc 698 0 0 0 
930.139 10.95 0.00 0.71 0.00 0.40 87.94 12.06 6501732 1144220 135492 588128 525120 7056 410 0 0 0 0 0.00 0.01 0.05 84 11 41392 1 9 8.12 30056 xvdap1 362409 595300 0 144 xvdb 983 248 0 0 xvdc 698 0 0 0 
960.163 12.36 0.00 0.88 0.00 0.26 86.50 13.50 6502840 1143112 135532 588160 523616 7057 409 0 0 0 0 0.00 0.01 0.05 84 11 41647 4 6 8.85 30063 xvdap1 362409 595468 0 168 xvdb 983 248 0 0 xvdc 698 0 0 0 
990.187 12.35 0.00 1.00 0.00 0.29 86.36 13.64 6501328 1144624 135580 588196 524512 7055 410 0 0 0 0 0.00 0.01 0.05 84 11 41919 7 4 8.92 30055 xvdap1 362409 595668 0 200 xvdb 983 248 0 0 xvdc 698 0 0 0 
1020.204 14.19 0.00 1.14 0.00 0.99 83.69 16.31 6490292 1155660 135628 588228 547940 7045 421 0 0 0 0 0.08 0.03 0.05 85 12 42196 4 7 9.12 30056 xvdap1 362409 595828 0 160 xvdb 983 248 0 0 xvdc 698 0 0 0 
1050.250 13.19 0.00 1.21 0.00 0.29 85.31 14.69 6491532 1154420 135676 588264 546884 7046 419 0 0 0 0 0.05 0.03 0.05 84 11 42470 6 4 9.05 30054 xvdap1 362409 596000 0 172 xvdb 983 248 0 0 xvdc 698 0 0 0 
1080.021 13.85 0.00 1.34 0.00 0.70 84.12 15.88 6491904 1154048 135724 588300 546076 7046 419 0 0 0 0 0.03 0.02 0.05 86 13 42758 3 8 10.04 30064 xvdap1 362409 596172 0 172 xvdb 983 248 0 0 xvdc 698 0 0 0 
1110.042 15.25 0.00 1.65 0.00 0.97 82.12 17.88 6499716 1146236 135764 588336 525524 7054 412 0 0 0 0 0.02 0.02 0.05 84 11 43060 6 4 9.98 30055 xvdap1 362409 596348 0 176 xvdb 983 248 0 0 xvdc 698 0 0 0 
1140.101 12.71 0.00 1.12 0.00 0.26 85.91 14.09 6481712 1164240 135812 588376 568416 7037 429 0 0 0 0 0.01 0.02 0.05 86 13 43367 5 8 9.99 30137 xvdap1 362409 596508 0 160 xvdb 983 248 0 0 xvdc 698 0 0 0 
1170.135 14.52 0.00 1.76 0.03 0.88 82.81 17.19 6494028 1151924 135860 588416 543696 7049 417 0 0 0 0 0.01 0.02 0.05 85 12 43674 6 5 9.98 30148 xvdap1 362409 596688 0 180 xvdb 983 248 0 0 xvdc 698 0 0 0 
1200.188 13.83 0.00 2.10 0.00 0.61 83.45 16.55 6505460 1140492 135908 588456 519312 7060 406 0 0 0 0 0.00 0.01 0.05 84 11 43988 3 7 10.64 30060 xvdap1 362409 596848 0 160 xvdb 983 248 0 0 xvdc 698 0 0 0 
1230.226 16.74 0.00 1.32 0.18 1.83 79.92 20.08 6493532 1152420 135956 588496 544504 7049 417 0 0 0 0 0.00 0.01 0.05 85 12 44319 7 4 11.11 30057 xvdap1 362409 596980 0 132 xvdb 983 248 0 0 xvdc 698 0 0 0 
1260.231 16.19 0.00 1.76 0.00 0.89 81.16 18.84 6489068 1156884 136004 588540 548132 7044 421 0 0 0 0 0.00 0.01 0.05 85 12 44656 5 6 11.11 30065 xvdap1 362409 597164 0 184 xvdb 983 248 0 0 xvdc 698 0 0 0 
1290.264 15.45 0.00 1.95 0.00 0.68 81.91 18.09 6486944 1159008 136052 588584 550788 7042 424 0 0 0 0 0.00 0.01 0.05 85 12 44994 1 10 11.10 30072 xvdap1 362409 597356 0 192 xvdb 983 248 0 0 xvdc 698 0 0 0 
1320.031 15.07 0.00 1.03 0.00 0.29 83.61 16.39 6485688 1160264 136100 588624 551588 7041 425 0 0 0 0 0.00 0.01 0.05 85 12 45328 3 8 11.11 30058 xvdap1 362409 597508 0 152 xvdb 983 248 0 0 xvdc 698 0 0 0 
1350.058 17.15 0.00 1.32 0.00 1.05 80.48 19.52 6496732 1149220 136140 588672 528224 7052 414 0 0 0 0 0.00 0.01 0.05 84 11 45695 2 8 12.11 30079 xvdap1 362409 597696 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
1380.090 17.27 0.00 1.38 0.00 1.50 79.85 20.15 6496996 1148956 136188 588720 527776 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 46060 2 8 12.10 30073 xvdap1 362409 597896 0 200 xvdb 983 248 0 0 xvdc 698 0 0 0 
1410.109 17.92 0.00 1.72 0.00 1.27 79.10 20.90 6497096 1148856 136236 588768 527776 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 46425 2 8 12.18 30056 xvdap1 362409 598084 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
1440.136 16.79 0.00 1.70 0.00 0.89 80.62 19.38 6497352 1148600 136284 588812 527456 7053 413 0 0 0 0 0.00 0.01 0.05 84 11 46790 2 8 12.18 30061 xvdap1 362409 598216 0 132 xvdb 983 248 0 0 xvdc 698 0 0 0 
1470.163 20.45 0.00 1.49 0.00 3.46 74.60 25.40 6497468 1148484 136332 588864 526816 7053 413 0 0 0 0 0.00 0.01 0.05 84 11 47182 3 7 13.04 30067 xvdap1 362409 598412 0 196 xvdb 983 248 0 0 xvdc 698 0 0 0 
1500.188 19.07 0.00 1.67 0.00 3.21 76.06 23.94 6496848 1149104 136380 588912 527264 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 47578 2 8 13.18 30054 xvdap1 362409 598616 0 204 xvdb 983 248 0 0 xvdc 698 0 0 0 
1530.253 19.54 0.00 2.28 0.00 4.12 74.06 25.94 6496600 1149352 136428 588964 526996 7052 414 0 0 0 0 0.00 0.01 0.05 84 11 47972 4 6 13.18 30128 xvdap1 362409 598792 0 176 xvdb 983 248 0 0 xvdc 698 0 0 0 
1560.227 18.56 0.00 1.98 0.00 3.15 76.32 23.68 6497220 1148732 136476 589012 526048 7053 413 0 0 0 0 0.00 0.01 0.05 84 11 48368 3 7 13.10 30071 xvdap1 362409 598972 0 180 xvdb 983 248 0 0 xvdc 698 0 0 0 
1590.246 21.89 0.00 2.12 0.00 5.22 70.77 29.23 6496568 1149384 136524 589060 526496 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 48787 3 7 14.24 30063 xvdap1 362409 599204 0 232 xvdb 983 248 0 0 xvdc 698 0 0 0 
1620.016 20.57 0.00 1.89 0.16 3.97 73.42 26.58 6496064 1149888 136564 589124 526208 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 49212 3 7 14.17 30055 xvdap1 362409 599420 0 216 xvdb 983 248 0 0 xvdc 698 0 0 0 
1650.039 20.95 0.00 1.90 0.00 3.70 73.45 26.55 6497660 1148292 136612 589176 525024 7054 412 0 0 0 0 0.00 0.01 0.05 84 11 49637 3 7 14.23 30070 xvdap1 362409 599568 0 148 xvdb 983 248 0 0 xvdc 698 0 0 0 
1680.064 21.58 0.00 2.49 0.10 4.40 71.44 28.56 6497056 1148896 136660 589232 525920 7053 413 0 0 0 0 0.00 0.01 0.05 84 11 50063 2 8 14.11 30055 xvdap1 362409 599768 0 200 xvdb 983 248 0 0 xvdc 698 0 0 0 
1710.131 25.44 0.00 2.21 0.00 5.63 66.72 33.28 6496560 1149392 136708 589288 525888 7053 413 0 0 0 0 0.00 0.01 0.05 84 11 50507 4 6 15.16 30073 xvdap1 362409 599956 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
1740.109 23.30 0.00 2.66 0.00 5.55 68.48 31.52 6495940 1150012 136756 589344 526380 7052 413 0 0 0 0 0.00 0.01 0.05 84 11 50963 2 8 15.17 30062 xvdap1 362409 600144 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
1770.149 23.98 0.00 2.42 0.00 5.82 67.78 32.22 6495072 1150880 136804 589404 527148 7052 414 0 0 0 0 0.00 0.01 0.05 84 11 51417 2 8 15.04 30056 xvdap1 362409 600348 0 204 xvdb 983 248 0 0 xvdc 698 0 0 0 
1800.151 23.67 0.00 2.36 0.00 6.20 67.76 32.24 6494552 1151400 136852 589460 530324 7051 415 0 0 0 0 0.00 0.01 0.05 84 11 51871 4 6 15.03 30063 xvdap1 362409 600552 0 204 xvdb 983 248 0 0 xvdc 698 0 0 0 
1830.200 29.32 0.00 3.37 0.00 7.71 59.60 40.40 6493924 1152028 136900 589520 530612 7051 415 0 0 0 0 0.00 0.01 0.05 86 13 52342 5 8 16.10 30073 xvdap1 362409 600772 0 220 xvdb 983 248 0 0 xvdc 698 0 0 0 
1860.201 25.11 0.00 2.61 0.00 6.75 65.53 34.47 6485544 1160408 136948 589576 550804 7043 423 0 0 0 0 0.21 0.07 0.06 85 12 52831 3 8 16.17 30071 xvdap1 362409 601004 0 232 xvdb 983 248 0 0 xvdc 698 0 0 0 
1890.238 27.51 0.00 2.96 0.00 6.57 62.96 37.04 6487188 1158764 136988 589648 549820 7044 421 0 0 0 0 0.13 0.07 0.06 85 12 53316 4 7 16.24 30057 xvdap1 362409 601212 0 208 xvdb 983 248 0 0 xvdc 698 0 0 0 
1920.255 25.25 0.00 3.04 0.00 6.57 65.14 34.86 6497032 1148920 137036 589708 526624 7054 411 0 0 0 0 0.08 0.06 0.06 84 11 53801 5 5 16.09 30065 xvdap1 362409 601348 0 136 xvdb 983 248 0 0 xvdc 698 0 0 0 
1950.036 31.62 0.00 2.89 0.00 8.25 57.24 42.76 6496388 1149564 137084 589772 526876 7054 412 0 0 0 0 0.05 0.06 0.06 84 11 54298 9 1 16.83 30134 xvdap1 362409 601540 0 192 xvdb 983 248 0 0 xvdc 698 0 0 0 
1980.107 27.96 0.00 3.25 0.00 6.67 62.11 37.89 6496852 1149100 137132 589836 526108 7054 411 0 0 0 0 0.03 0.05 0.05 84 11 54816 7 3 16.88 30201 xvdap1 362409 601752 0 212 xvdb 983 248 0 0 xvdc 698 0 0 0 
2010.069 29.75 0.00 3.21 0.03 7.11 59.89 40.11 6494224 1151728 137180 589900 528480 7052 414 0 0 0 0 0.02 0.04 0.05 84 11 55334 5 5 17.29 30069 xvdap1 362409 601976 0 224 xvdb 983 248 0 0 xvdc 698 0 0 0 
2040.091 32.07 0.00 2.77 0.00 6.77 58.39 41.61 6491620 1154332 137228 589968 530820 7049 417 0 0 0 0 0.01 0.04 0.05 84 11 55851 3 7 17.29 30097 xvdap1 362409 602196 0 220 xvdb 983 248 0 0 xvdc 698 0 0 0 
2070.115 31.45 0.00 2.96 0.00 7.40 58.18 41.82 6492612 1153340 137276 590036 529316 7050 416 0 0 0 0 0.01 0.04 0.05 84 11 56374 4 6 17.77 30056 xvdap1 362409 602396 0 200 xvdb 983 248 0 0 xvdc 698 0 0 0 
2100.200 36.69 0.00 4.12 0.00 9.50 49.69 50.31 6493604 1152348 137324 590104 528452 7051 415 0 0 0 0 0.00 0.04 0.05 87 16 56899 25 0 16.84 30123 xvdap1 362409 602608 0 212 xvdb 983 248 0 0 xvdc 698 0 0 0 
2130.166 56.10 0.00 5.03 0.00 20.56 18.31 81.69 6348136 1297816 137372 590172 861624 6909 556 0 0 0 0 1.83 0.52 0.21 99 26 57448 25 0 17.54 30216 xvdap1 362409 602804 0 196 xvdb 983 248 0 0 xvdc 698 0 0 0 
2160.193 59.10 0.00 5.10 0.00 20.25 15.55 84.45 6337248 1308704 137420 590240 870504 6899 567 0 0 0 0 2.56 0.83 0.32 99 26 58002 25 0 18.11 30302 xvdap1 362409 603012 0 208 xvdb 983 248 0 0 xvdc 698 0 0 0 
2190.216 58.03 0.00 5.09 0.00 20.94 15.94 84.06 6303888 1342064 137468 590312 901940 6866 599 0 0 0 0 3.79 1.32 0.50 99 26 58561 25 0 18.33 30566 xvdap1 362409 603176 0 164 xvdb 983 248 0 0 xvdc 698 0 0 0 
2220.238 58.66 0.00 5.30 0.00 19.51 16.54 83.46 6311404 1334548 137516 590384 893216 6874 592 0 0 0 0 3.99 1.61 0.62 99 26 59160 25 0 19.03 31349 xvdap1 362409 603420 0 244 xvdb 983 248 0 0 xvdc 698 0 0 0 
2250.029 64.34 0.00 6.10 0.00 23.86 5.69 94.31 6307512 1338440 137564 590460 897560 6870 595 0 0 0 0 4.52 2.02 0.80 99 26 59815 25 0 19.28 34066 xvdap1 362409 603624 0 204 xvdb 983 248 0 0 xvdc 698 0 0 0 
2280.067 55.29 0.00 4.31 0.00 18.24 22.17 77.83 6305292 1340660 137620 590548 898928 6868 597 0 0 0 0 5.57 2.54 1.01 99 26 60411 17 8 19.23 30774 xvdap1 362409 603948 0 324 xvdb 983 248 0 0 xvdc 698 0 0 0 
2310.096 60.55 0.00 5.85 0.00 21.13 12.47 87.53 6310476 1335476 137668 590620 893856 6874 592 0 0 0 0 5.58 2.83 1.16 99 26 60996 25 0 19.79 30363 xvdap1 362409 604132 0 184 xvdb 983 248 0 0 xvdc 698 0 0 0 
2340.168 62.93 0.00 5.68 0.00 23.16 8.24 91.76 6311644 1334308 137716 590700 892512 6875 591 0 0 0 0 6.22 3.29 1.37 99 26 61326 25 0 21.19 32088 xvdap1 362409 604372 0 240 xvdb 983 248 0 0 xvdc 698 0 0 0 
2370.138 59.06 0.00 4.90 0.00 20.12 15.92 84.08 6312992 1332960 137740 590736 891364 6876 590 0 0 0 0 5.85 3.34 1.42 99 26 61974 25 0 20.11 16759 xvdap1 362409 604436 0 64 xvdb 983 248 0 0 xvdc 698 0 0 0 
2400.159 60.63 0.00 6.79 0.00 22.81 9.77 90.23 6304644 1341308 137796 590820 896964 6868 597 0 0 0 0 5.19 3.45 1.53 99 26 62357 25 0 18.06 40771 xvdap1 362409 604672 0 236 xvdb 983 248 0 0 xvdc 698 0 0 0 
2430.182 60.55 0.00 5.99 0.00 20.48 12.97 87.03 6300412 1345540 137828 590876 904388 6864 602 0 0 0 0 4.78 3.45 1.57 99 26 63272 25 0 22.77 21122 xvdap1 362409 604860 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
2460.217 62.44 0.00 6.14 0.18 22.69 8.55 91.45 6297676 1348276 137860 590928 905476 6861 604 0 0 0 0 6.15 3.88 1.76 99 26 63758 25 0 19.28 25203 xvdap1 362409 604920 0 60 xvdb 983 248 0 0 xvdc 698 0 0 0 
2490.222 60.25 0.00 5.69 0.00 21.70 12.36 87.64 6300156 1345796 137900 590992 902148 6864 602 0 0 0 0 5.05 3.79 1.78 99 26 63758 25 0 19.46 24970 xvdap1 362409 605128 0 208 xvdb 983 248 0 0 xvdc 698 0 0 0 
2520.246 65.89 0.00 5.33 0.00 25.75 3.03 96.97 6283756 1362196 137940 591048 917764 6848 618 0 0 0 0 6.40 4.20 1.97 99 26 64594 25 0 19.42 43059 xvdap1 362409 605320 0 192 xvdb 983 248 0 0 xvdc 698 0 0 0 
2550.020 65.89 0.00 5.33 0.00 25.75 3.03 96.97 6283756 1362196 137940 591048 917764 6848 618 0 0 0 0 6.40 4.20 1.97 99 26 65365 25 0 17.91 0 xvdap1 362409 605320 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2580.100 66.98 0.00 4.86 0.00 25.90 2.27 97.73 6289344 1356608 138012 591156 913072 6854 612 0 0 0 0 5.87 4.30 2.10 99 26 65982 25 0 14.65 42122 xvdap1 362409 605564 0 244 xvdb 983 248 0 0 xvdc 698 0 0 0 
2610.110 59.62 0.00 5.86 0.00 20.61 13.90 86.10 6293536 1352416 138076 591260 906240 6858 608 0 0 0 0 6.16 4.63 2.32 99 26 65982 25 0 19.36 31865 xvdap1 362409 605916 0 352 xvdb 983 248 0 0 xvdc 698 0 0 0 
2640.095 59.62 0.00 5.86 0.00 20.61 13.90 86.10 6293536 1352416 138076 591260 906240 6858 608 0 0 0 0 6.16 4.63 2.32 99 26 65982 25 0 19.36 0 xvdap1 362409 605916 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2670.114 59.62 0.00 5.86 0.00 20.61 13.90 86.10 6293536 1352416 138076 591260 906240 6858 608 0 0 0 0 6.16 4.63 2.32 99 26 65982 25 0 19.36 0 xvdap1 362409 605916 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2700.148 59.62 0.00 5.86 0.00 20.61 13.90 86.10 6293536 1352416 138076 591260 906240 6858 608 0 0 0 0 6.16 4.63 2.32 99 26 68192 25 0 69.36 0 xvdap1 362409 605916 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2730.189 60.85 0.00 4.35 0.00 21.44 13.36 86.64 6293328 1352624 138308 591612 907016 6858 608 0 0 0 0 5.47 4.96 2.78 99 26 68630 25 0 16.80 141819 xvdap1 362409 606848 0 932 xvdb 983 248 0 0 xvdc 698 0 0 0 
2760.208 64.56 0.00 6.69 0.00 25.08 3.67 96.33 6288948 1357004 138348 591672 912532 6854 612 0 0 0 0 5.89 5.08 2.88 99 26 69019 25 0 16.91 22999 xvdap1 362409 607036 0 188 xvdb 983 248 0 0 xvdc 698 0 0 0 
2790.214 64.56 0.00 6.69 0.00 25.08 3.67 96.33 6288948 1357004 138348 591672 912532 6854 612 0 0 0 0 5.89 5.08 2.88 99 26 69816 25 0 34.65 0 xvdap1 362409 607036 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2820.236 60.65 0.00 4.57 0.00 19.81 14.98 85.02 6284640 1361312 138380 591724 915796 6850 616 0 0 0 0 4.97 4.93 2.88 99 26 69816 25 0 17.98 44322 xvdap1 362409 607192 0 156 xvdb 983 248 0 0 xvdc 698 0 0 0 
2850.009 60.65 0.00 4.57 0.00 19.81 14.98 85.02 6284640 1361312 138380 591724 915796 6850 616 0 0 0 0 4.97 4.93 2.88 99 26 69816 25 0 17.98 0 xvdap1 362409 607192 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2880.064 60.65 0.00 4.57 0.00 19.81 14.98 85.02 6284640 1361312 138380 591724 915796 6850 616 0 0 0 0 4.97 4.93 2.88 99 26 69816 25 0 17.98 0 xvdap1 362409 607192 0 0 xvdb 983 248 0 0 xvdc 698 0 0 0 
2910.078 62.98 0.00 4.59 0.00 21.59 10.84 89.16 6289112 1356840 138452 591828 909972 6855 611 0 0 0 0 5.02 4.97 2.99 99 26 71909 25 0 18.25 114652 xvdap1 362409 607532 0 340 xvdb 983 248 0 0 xvdc 698 0 0 0 
2940.098 62.40 0.00 6.22 0.00 22.99 8.39 91.61 6286112 1359840 138636 592100 912396 6852 614 0 0 0 0 5.48 5.11 3.28 99 26 72839 25 0 23.07 21068 xvdap1 362409 608316 0 784 xvdb 983 248 0 0 xvdc 698 0 0 0 
2970.135 62.33 0.00 5.63 0.00 21.74 10.31 89.69 6287716 1358236 138668 592156 910284 6854 612 0 0 0 0 5.40 5.12 3.32 99 26 73252 25 0 16.37 25235 xvdap1 362409 608496 0 180 xvdb 983 248 0 0 xvdc 698 0 0 0 
3000.175 63.07 0.00 5.32 0.00 22.41 9.20 90.80 6283708 1362244 138740 592272 918068 6850 616 0 0 0 0 4.51 4.98 3.36 99 26 73654 25 0 17.26 43882 xvdap1 362409 608780 0 284 xvdb 983 248 0 0 xvdc 698 0 0 0 
