0.193 170 -200- 42120 /mediawiki/index.php?title=Strong_nuclear_force
1.994 111 -200- 16780 /mediawiki/index.php?title=Strontianite
2.977 96 -200- 74754 /mediawiki/index.php?title=Strontium
3.982 106 -200- 10859 /mediawiki/index.php?title=Strontium_90
5.021 136 -200- 20230 /mediawiki/index.php?title=Strontium_sulphate
5.994 110 -200- 20256 /mediawiki/index.php?title=Strouhal_number
6.994 118 -200- 23056 /mediawiki/index.php?title=Structural_biology
7.992 109 -200- 79206 /mediawiki/index.php?title=Structural_engineering
8.979 100 -200- 45035 /mediawiki/index.php?title=Structural_geology
9.996 115 -200- 32263 /mediawiki/index.php?title=Structural_isomer
11.004 125 -200- 66362 /mediawiki/index.php?title=Structuralism
12.010 129 -200- 14671 /mediawiki/index.php?title=Structuralist_film_theory
12.985 108 -200- 53133 /mediawiki/index.php?title=Structured_programming
14.005 120 -200- 29523 /mediawiki/index.php?title=Strunk_and_White
15.026 139 -200- 10845 /mediawiki/index.php?title=Struthioniformes
15.590 138 -200- 22720 /mediawiki/index.php?title=Stuart_Little
16.009 120 -200- 10828 /mediawiki/index.php?title=Stubs
16.578 132 -200- 114415 /mediawiki/index.php?title=Stuckism
17.007 123 -200- 10843 /mediawiki/index.php?title=Student_uniform
17.604 157 -200- 28015 /mediawiki/index.php?title=Studio_Pressure
18.010 124 -200- 17208 /mediawiki/index.php?title=Sturgeon's_Law
18.597 146 -200- 32547 /mediawiki/index.php?title=Sturgeon_class_submarine
19.018 126 -200- 72546 /mediawiki/index.php?title=Sturmabteilung
19.590 140 -200- 87429 /mediawiki/index.php?title=Stuttering
20.012 125 -200- 227618 /mediawiki/index.php?title=Stuttgart
20.661 210 -200- 10890 /mediawiki/index.php?title=Styles_of_Architecture
20.993 108 -200- 30173 /mediawiki/index.php?title=Styx
21.565 117 -200- 10893 /mediawiki/index.php?title=SuSE_Linux
22.016 128 -200- 247772 /mediawiki/index.php?title=Sub-Saharan_Africa
22.583 134 -200- 57839 /mediawiki/index.php?title=Sub-machine_gun
23.014 126 -200- 123496 /mediawiki/index.php?title=Sub-molecular_engineering
23.594 140 -200- 50077 /mediawiki/index.php?title=SubGroup
24.037 144 -200- 15306 /mediawiki/index.php?title=SubLime
24.578 125 -200- 29532 /mediawiki/index.php?title=SubSet
25.009 118 -200- 19901 /mediawiki/index.php?title=Subalgebra
25.587 143 -200- 40196 /mediawiki/index.php?title=Subarctic_climate
25.979 100 -200- 14222 /mediawiki/index.php?title=Subaru_(disambiguation)
26.563 119 -200- 62894 /mediawiki/index.php?title=Subaru_Forester
26.988 106 -200- 105387 /mediawiki/index.php?title=Subaru_Impreza_WRX
27.565 117 -200- 30974 /mediawiki/index.php?title=Subcontinent
28.006 119 -200- 50077 /mediawiki/index.php?title=Subgroup
29.590 1142 -200- 20749 /mediawiki/index.php?title=Subject
30.089 1204 -200- 33610 /mediawiki/index.php?title=Subject_(philosophy)
30.139 691 -200- 28157 /mediawiki/index.php?title=Subject_Verb_Object
30.215 330 -200- 67967 /mediawiki/index.php?title=Subjective_probability
30.569 121 -200- 10870 /mediawiki/index.php?title=Subjectivism_(disambiguation)
31.006 121 -200- 12340 /mediawiki/index.php?title=Sublayer
31.585 139 -200- 33443 /mediawiki/index.php?title=Sublette_County,_Wyoming
32.018 132 -200- 15306 /mediawiki/index.php?title=Sublime
32.563 113 -200- 18027 /mediawiki/index.php?title=Subluxation
32.988 99 -200- 57839 /mediawiki/index.php?title=Submachine_gun
33.575 131 -200- 233481 /mediawiki/index.php?title=Submarine
33.984 102 -200- 42961 /mediawiki/index.php?title=Submarine-launched_ballistic_missile
34.558 112 -200- 42961 /mediawiki/index.php?title=Submarine_Launched_Ballistic_Missile
34.993 108 -200- 90169 /mediawiki/index.php?title=Submarine_communication_cables
35.557 109 -200- 90169 /mediawiki/index.php?title=Submarine_communications_cable
36.014 131 -200- 42961 /mediawiki/index.php?title=Submarine_launched_ballistic_missiles
36.575 129 -200- 67557 /mediawiki/index.php?title=Submarine_recycling
37.006 121 -200- 60589 /mediawiki/index.php?title=Submarine_sandwich
37.579 133 -200- 10893 /mediawiki/index.php?title=Submissive
38.028 143 -200- 10855 /mediawiki/index.php?title=Subnet_address
38.581 126 -200- 106900 /mediawiki/index.php?title=Subordinate
39.012 120 -200- 81832 /mediawiki/index.php?title=Subroutine
39.555 107 -200- 10902 /mediawiki/index.php?title=Subscriber
39.998 110 -200- 16252 /mediawiki/index.php?title=Subscription_(finance)
40.557 104 -200- 29532 /mediawiki/index.php?title=Subset
41.013 125 -200- 32243 /mediawiki/index.php?title=Subset_sum_problem
41.556 104 -200- 16412 /mediawiki/index.php?title=Subspace
42.012 122 -200- 77694 /mediawiki/index.php?title=Subspecies_of_Canis_lupus
42.657 210 -200- 14662 /mediawiki/index.php?title=Substance
42.984 100 -200- 47719 /mediawiki/index.php?title=Substance_theory
43.555 106 -200- 64722 /mediawiki/index.php?title=Substantia_nigra
43.986 98 -200- 65292 /mediawiki/index.php?title=Substitution_cipher
44.570 119 -200- 65292 /mediawiki/index.php?title=Substitution_ciphers
45.024 133 -200- 14054 /mediawiki/index.php?title=Substitution_method
45.431 129 -200- 12299 /mediawiki/index.php?title=Subtitle
45.761 158 -200- 26581 /mediawiki/index.php?title=Subtractive_synthesis
46.017 119 -200- 48138 /mediawiki/index.php?title=Subud
46.427 118 -200- 125882 /mediawiki/index.php?title=Suburb
46.728 123 -200- 10852 /mediawiki/index.php?title=Subway_(disambiguation)
47.010 109 -200- 64762 /mediawiki/index.php?title=Subway_(restaurant)
47.416 115 -200- 163573 /mediawiki/index.php?title=Subway_listing
47.711 115 -200- 116491 /mediawiki/index.php?title=Subwoofer
48.024 133 -200- 10914 /mediawiki/index.php?title=Successful_block_transfer
48.423 120 -200- 40972 /mediawiki/index.php?title=Succubus
48.713 113 -200- 17488 /mediawiki/index.php?title=Sucker
49.007 110 -200- 10858 /mediawiki/index.php?title=Sucker-fish
49.438 131 -200- 17231 /mediawiki/index.php?title=Sucking_louse
49.705 103 -200- 49383 /mediawiki/index.php?title=Sucralose
50.005 106 -200- 39940 /mediawiki/index.php?title=Sucre
50.429 130 -200- 113268 /mediawiki/index.php?title=Sucrose
50.728 136 -200- 293651 /mediawiki/index.php?title=Sudan
50.999 111 -200- 50769 /mediawiki/index.php?title=Sudan_People's_Armed_Forces
51.420 110 -200- 42670 /mediawiki/index.php?title=Sudbury_Neutrino_Observatory
51.719 113 -200- 71370 /mediawiki/index.php?title=Sudetenland
52.029 126 -200- 40422 /mediawiki/index.php?title=Sudetes
52.403 100 -200- 34886 /mediawiki/index.php?title=Sudovian_language
52.717 117 -200- 105107 /mediawiki/index.php?title=Suebi
53.055 159 -200- 105107 /mediawiki/index.php?title=Suebians
53.420 113 -200- 42439 /mediawiki/index.php?title=Suetonius
53.723 120 -200- 105107 /mediawiki/index.php?title=Suevi
54.050 153 -200- 131050 /mediawiki/index.php?title=Suez_Campaign
54.424 127 -200- 152786 /mediawiki/index.php?title=Suez_Canal
54.697 111 -200- 131050 /mediawiki/index.php?title=Suez_Crisis
55.007 125 -200- 131050 /mediawiki/index.php?title=Suez_War
55.415 113 -200- 14316 /mediawiki/index.php?title=Suffix_(disambiguation)
55.712 115 -200- 10844 /mediawiki/index.php?title=Suffix_morpheme
56.039 136 -200- 87140 /mediawiki/index.php?title=Suffolk
56.428 132 -200- 13523 /mediawiki/index.php?title=Suffolk_County
56.689 100 -200- 148927 /mediawiki/index.php?title=Suffolk_County,_New_York
57.003 117 -200- 145874 /mediawiki/index.php?title=Sufi
57.409 102 -200- 17449 /mediawiki/index.php?title=Sufi_Order_International
57.721 118 -200- 145874 /mediawiki/index.php?title=Sufism
58.038 139 -200- 68016 /mediawiki/index.php?title=Sugar
58.424 126 -200- 10848 /mediawiki/index.php?title=Sugar_Cane
58.705 111 -200- 68741 /mediawiki/index.php?title=Sugar_beet
59.005 116 -200- 10848 /mediawiki/index.php?title=Sugar_cane
59.422 125 -200- 43062 /mediawiki/index.php?title=Sugar_glider
60.918 1324 -200- 68560 /mediawiki/index.php?title=Sugar_substitute
61.311 1421 -200- 10879 /mediawiki/index.php?title=Sugarhill_Gang
