The perception and production of English plosives by Estonian learners of English
| dc.contributor.author | Antons, Liis | |
| dc.contributor.other | Tartu Ülikool. Humanitaarteaduste ja kunstide valdkond | et |
| dc.contributor.other | Tartu Ülikool. Maailma keelte ja kultuuride instituut | et |
| dc.contributor.other | Tartu Ülikool. Anglistika osakond | et |
| dc.date.accessioned | 2026-09-24T11:06:21Z | |
| dc.date.available | 2026-09-24T11:06:21Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The aim of this thesis is to test the ability of Estonian EFL students to produce and perceive English plosives. The thesis is divided into two chapters. The first chapter outlines the theoretical background of English and Estonian plosive production, L2 phoneme acquisition models, and introduces previous research in EFL/ESL plosive production and perception. The second chapter includes the description of participants, the designs of the pronunciation and perception tests, methods of analysis, and a discussion of the results. The conclusion summarizes the key findings of the thesis. Keywords: EFL, English pronunciation, English perception, phonetics, plosives, VOT | |
| dc.identifier.uri | https://hdl.handle.net/10062/124634 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | inglise keel | |
| dc.subject | hääldus | |
| dc.subject | taju | |
| dc.subject | foneetika | |
| dc.subject | võõrkeeleõpetus | |
| dc.subject.other | magistritööd | et |
| dc.title | The perception and production of English plosives by Estonian learners of English | |
| dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1