A comparative life cycle assessment of hydrogel and polydimethylsiloxane (PDMS) actuators
| dc.contributor.advisor | Torop, Janno, juhendaja | |
| dc.contributor.advisor | Tkaczyk, Alan Henry, juhendaja | |
| dc.contributor.advisor | Özcan Kilcan, Cansu, juhendaja | |
| dc.contributor.author | Morozov, Vjacheslav | |
| dc.date.accessioned | 2026-07-07T08:22:20Z | |
| dc.date.available | 2026-07-07T08:22:20Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This thesis compares the environmental performance of a cellulose-based hydrogel actuator and a polydimethylsiloxane (PDMS) actuator. A cradle-to-gate life cycle assessment (LCA) was conducted for the production of a single 10 g actuator. Both systems were modeled in OpenLCA 2.4.1 using the Ecoinvent database version 3.11 and assessed with the Environmental Footprint (EF) v3.1 midpoint LCIA method. The results showed greater impacts from the PDMS actuator across most impact categories; for example, PDMS had about 166% higher climate change impact and about 118% higher non-renewable energy demand than the hydrogel actuator, while hydrogel generally showed a lower environmental profile. | |
| dc.identifier.uri | https://hdl.handle.net/10062/123146 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | life cycle assessment | |
| dc.subject | soft robotics | |
| dc.subject | hydrogel actuator | |
| dc.subject | PDMS actuator | |
| dc.subject | cellulose | |
| dc.subject | environmental impact | |
| dc.title | A comparative life cycle assessment of hydrogel and polydimethylsiloxane (PDMS) actuators |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vjacheslav_Morozov_BioEng.pdf
- Suurus:
- 1.37 MB
- Formaat:
- Adobe Portable Document Format