Studies of crystalline celluloses using potential energy calculations
dc.contributor.author | Aabloo, Alvo | |
dc.date.accessioned | 2014-09-15T09:35:44Z | |
dc.date.available | 2014-09-15T09:35:44Z | |
dc.date.issued | 1994 | |
dc.description.uri | http://www.ester.ee/record=b1065851~S1*est | et |
dc.identifier.isbn | 9789949376087 | |
dc.identifier.uri | http://hdl.handle.net/10062/43427 | |
dc.language.iso | en | et |
dc.publisher | Tartu : University of Tartu | et |
dc.relation.ispartofseries | Dissertationes physicae Universitatis Tartuensis, 1406-0647;16 | |
dc.subject | tselluloos | et |
dc.subject | polüsahhariidid | et |
dc.subject | kristallid | et |
dc.subject | struktuur | et |
dc.subject | kompuutermodelleerimine | et |
dc.subject | dissertatsioonid | et |
dc.title | Studies of crystalline celluloses using potential energy calculations | et |
dc.type | Thesis | et |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- aabloo_studies_1994.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tekstituvastusega
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: