Factors influencing the survival of patients after radical surgery for gastric cancer
dc.contributor.author | Arak, Andrus | |
dc.date.accessioned | 2017-11-14T11:27:37Z | |
dc.date.available | 2017-11-14T11:27:37Z | |
dc.date.issued | 1996 | |
dc.description.uri | http://www.ester.ee/record=b1053255*est | et |
dc.identifier.other | Diss.A-748 19 [1996] | |
dc.identifier.uri | http://hdl.handle.net/10062/58468 | |
dc.language.iso | eng | et |
dc.publisher | Tartu : Tartu University Press | et |
dc.relation.ispartofseries | Dissertationes medicinae Universitatis Tartuensis;1024-395X ; 19 | |
dc.subject | maovähk | et |
dc.subject | operatsioonid (med.) | et |
dc.subject | ravi | et |
dc.subject | kaugtulemused | et |
dc.subject | elulemus | et |
dc.subject | maovähk | et |
dc.subject | kirurgia | et |
dc.subject | dissertatsioonid | et |
dc.title | Factors influencing the survival of patients after radical surgery for gastric cancer | et |
dc.type | Thesis | et |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- arak_factors_1996_ocr.pdf
- Suurus:
- 8.18 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Tekstituvastusega
Litsentsi pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- license.txt
- Suurus:
- 1.71 KB
- Formaat:
- Item-specific license agreed upon to submission
- Kirjeldus: