Iron and Nitrogen Doped Hierarchical Porous Lignin-Derived Carbons as Oxygen Reduction Reaction Electrocatalysts
| dc.contributor.advisor | Lilloja, Jaana, juhendaja | |
| dc.contributor.advisor | Tammeveski, Kaido, juhendaja | |
| dc.contributor.author | Meira Chaves Barbalho, Vitor | |
| dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | |
| dc.contributor.other | Tartu Ülikool. Bioinseneeria instituut | |
| dc.date.accessioned | 2025-07-14T08:50:26Z | |
| dc.date.available | 2025-07-14T08:50:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Non-precious metal Fe-N-C electrocatalysts, which can be used as cathode materials for oxygen reduction reaction in an anion-exchange membrane fuel cell were synthesized and investigated by electrochemical and physicochemical methods. The carbon, iron, and nitrogen precursors used to synthesize the electrocatalysts were lignin, iron(II) acetate, and 1,10-phenanthroline, respectively. To obtain the hierarchical porous carbon support, lignin was carbonized using magnesium nitrate hexahydrate as template via high-temperature pyrolysis. Several pyrolysis temperatures (800-1100 °C) were employed to find the optimal carbonization temperature. Iron and nitrogen doping was performed for all carbon materials through flash pyrolysis at 800 °C. The electrocatalytic performance of the prepared Fe-N-C catalyst materials toward the oxygen reduction reaction was studied and compared using the rotating disk electrode method. The physicochemical properties of the catalyst materials were investigated by various analytical methods, namely scanning electron microscopy, scanning transmission electron microscopy, N2 physisorption, X-ray photoelectron spectroscopy, and Raman spectroscopy. | |
| dc.identifier.uri | https://hdl.handle.net/10062/112179 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | Fe-N-C catalyst | |
| dc.subject | electrocatalysis | |
| dc.subject | hierarchical porous carbon | |
| dc.subject | anion-exchange membrane fuel cell | |
| dc.subject | oxygen reduction reaction | |
| dc.subject | templating | |
| dc.subject | lignin | |
| dc.subject | pyrolysis | |
| dc.subject.other | bakalaureusetööd | et |
| dc.title | Iron and Nitrogen Doped Hierarchical Porous Lignin-Derived Carbons as Oxygen Reduction Reaction Electrocatalysts | |
| dc.title.alternative | Raua ja lämmastikuga dopeeritud ligniinist saadud hierarhilise poorsusega süsinikmaterjalid kui hapniku redutseerumisreaktsiooni elektrokatalüsaatorid | |
| dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vitor_Meira_Chaves_Barbalho_ST.pdf
- Suurus:
- 1.64 MB
- Formaat:
- Adobe Portable Document Format