Pandemic-proof elections: Did COVID-19 increase the use of Internet voting?
| dc.contributor.author | Romanov, Bogdan | |
| dc.contributor.author | Solvak, Mihkel | |
| dc.date.accessioned | 2026-01-14T07:35:08Z | |
| dc.date.available | 2026-01-14T07:35:08Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description.abstract | COVID-19 forced governments to postpone elections, potentially jeopardizing the func-tionality of democratic societies by delaying regime legitimization. However, theoretically, In-ternet voting, as a mode of absentee voting, can easily overcome the pandemic circumstances by reducing the electorate's voting costs, yet the connection was not discovered. Hence, in this re-search, we decided to shed light on how COVID-19 affected voting costs and Internet voting usage, especially across at-risk groups. As a result, we explored that in the state with homogeneous i-voting diffusion, COVID-19 did not impact paper-voting and i-voting turnout, in general, and amidst the elderly population as well. First of all, these findings illustrate the existence of a saturation point in the technology acceptance rate. Additionally, the article discusses the theo-retical-empirical conceptualization of voting costs and the causal mechanism of the pandemic and turnout. | |
| dc.identifier.uri | https://doi.org/10.29379/jedem.v17i4.1024 | |
| dc.identifier.uri | https://hdl.handle.net/10062/118510 | |
| dc.language.iso | en | |
| dc.publisher | Department for E-Governance and Administration, University for Continuing Education Krems | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/857622///ECePS | |
| dc.relation.ispartofseries | eJournal of eDemocracy and Open Government (JeDEM); 17(4) | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Absentee voting | |
| dc.subject | COVID-19 | |
| dc.subject | Estonia | |
| dc.subject | Internet voting | |
| dc.subject | Voting costs | |
| dc.subject | Eesti | |
| dc.subject | eelhääletamine | |
| dc.subject | osaluskulud | |
| dc.subject | teadmiste tase | |
| dc.subject | interneti teel hääletamine | |
| dc.title | Pandemic-proof elections: Did COVID-19 increase the use of Internet voting? | |
| dc.type | info:eu-repo/semantics/article |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- JeDEM_1024_Romanov_Solvak.pdf
- Suurus:
- 1.17 MB
- Formaat:
- Adobe Portable Document Format