Measures of double stars made at the observatory of the university of Minnesota
| dc.contributor.author | Leavenworth, Francis Preserved | |
| dc.date.accessioned | 2026-08-04T09:28:41Z | |
| dc.date.available | 2026-08-04T09:28:41Z | |
| dc.date.issued | 1897 | |
| dc.description.uri | https://www.ester.ee/record=b5351089*est | |
| dc.identifier.other | 4 XII B-1075 (konvoluut) | |
| dc.identifier.uri | https://hdl.handle.net/10062/123554 | |
| dc.language.iso | en | en |
| dc.publisher | Boston | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | separaadid | |
| dc.subject | tähed (astronoomia) | |
| dc.subject | kaksiktähed | |
| dc.title | Measures of double stars made at the observatory of the university of Minnesota | |
| dc.type | Book | en |
Failid
Originaal pakett
1 - 1 1