Visual attention and decision-making patterns in online shopping: a clustering analysis of eye-tracking data
| dc.contributor.advisor | Pentus, Kristian, juhendaja | |
| dc.contributor.author | Baranovych, Yevheniia | |
| dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
| dc.date.accessioned | 2026-06-15T14:40:07Z | |
| dc.date.available | 2026-06-15T14:40:07Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://hdl.handle.net/10062/122170 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | bakalaureusetööd | et |
| dc.title | Visual attention and decision-making patterns in online shopping: a clustering analysis of eye-tracking data | |
| dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1