Possibilities of usage of machine learning in stock trading
dc.contributor.advisor | Leping, Vambola, juhendaja | |
dc.contributor.author | Atsberger, Igor | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2023-11-02T13:05:29Z | |
dc.date.available | 2023-11-02T13:05:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The rapid development of information technologies has made a favorable conditions for the development of new ways of earning money. This happened through accessibility of machine learning and stock trading to usual people. Combination of these two technical phenomenons could potentially make a person rich if they succeed in construction of neural network that would predict stock prices with a certain degree of precision. The goal of this research is to create such model using freely-accessible technologies. | et |
dc.identifier.uri | https://hdl.handle.net/10062/93975 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | openAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Machine learning | et |
dc.subject | stock trading | et |
dc.subject.other | bakalaureusetööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | et |
dc.subject.other | infotechnology | et |
dc.title | Possibilities of usage of machine learning in stock trading | et |
dc.type | Thesis | et |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: