Investigating ternary template-assisted mechanochemical synthesis for Fe/Ni-N-C bifunctional electrocatalyst: fabrication, characterization, and performance evaluation
dc.contributor.advisor | Kosimov, Akmal, juhendaja | |
dc.contributor.advisor | Kongi, Nadežda, juhendaja | |
dc.contributor.author | Wojsiat Boere Rodrigues da Cunha Souza, Ivan Tito | |
dc.date.accessioned | 2023-07-21T07:10:06Z | |
dc.date.available | 2023-07-21T07:10:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The transition to alternative energy sources to mitigate global climate issues has led to increasing interest in renewable energy generation. However, the intermittent nature of renewables and the significant upfront investments required pose challenges in ensuring a reliable and cost-effective energy supply. Metal-air batteries (MABs) have emerged as a promising efficient and low-cost energy storage solution. However, the kinetics of the oxygen reduction reaction (ORR) and oxygen evolution reaction (OER) in the MAB cathode limit their performance. Extensive research has focused on developing bifunctional electrocatalysts to optimize MAB efficiency and stability during charge-recharge cycles. This study investigates a novel strategy for synthesizing a Fe/Ni-N-C bifunctional electrocatalyst using a multifunctional templating approach via neat, liquid-assisted ball- milling grinding. The synthesized catalyst is characterized using various techniques, and its electrochemical performance is evaluated. The findings contribute to developing cost- effective and efficient electrocatalysts for sustainable energy storage. | et |
dc.identifier.uri | https://hdl.handle.net/10062/91440 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | embargoedAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | metal-air batteries | et |
dc.subject | bifunctional electrocatalyst | et |
dc.subject | template-assisted synthesis | et |
dc.subject | mechanosynthesis | et |
dc.title | Investigating ternary template-assisted mechanochemical synthesis for Fe/Ni-N-C bifunctional electrocatalyst: fabrication, characterization, and performance evaluation | et |
dc.type | Thesis | et |
Failid
Originaal pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- Ivan_Tito_2023_Bak.pdf
- Suurus:
- 2.13 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
Litsentsi pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- license.txt
- Suurus:
- 1.71 KB
- Formaat:
- Item-specific license agreed upon to submission
- Kirjeldus: