Statistics for Tartu. Ludvig Puusepa mälestussammas Maarjamõisas
Total visits
views | |
---|---|
Tartu. Ludvig Puusepa mälestussammas Maarjamõisas | 117 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
fo3621_6b_tartu_ludvig_puusepa_malestussammas_maarjamoisas_1985.jpg | 37 |
fo3621_7b_tartu_ludvig_puusepa_malestussammas_maarjamoisas_1985.jpg | 24 |
fo3621_6b_tartu_ludvig_puusepa_malestussammas_maarjamoisas_1985.tif | 1 |
fo3621_7b_tartu_ludvig_puusepa_malestussammas_maarjamoisas_1985.tif | 1 |
Top country views
views | |
---|---|
United States | 45 |
Estonia | 25 |
China | 13 |
Germany | 6 |
Sweden | 6 |
Vietnam | 5 |
France | 3 |
Ireland | 3 |
Italy | 3 |
South Korea | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Louisville | 9 |
Sunnyvale | 9 |
Tartu | 8 |
Tallinn | 7 |
Beijing | 6 |
San Mateo | 6 |
Hanoi | 5 |
San Ramon | 5 |
Dublin | 3 |
Kiez | 3 |
Roubaix | 3 |
Zhengzhou | 3 |
Malmö | 2 |
Pisa | 2 |
Sillamäe | 2 |
Wilmington | 2 |
Ashburn | 1 |
Chicago | 1 |
Des Moines | 1 |
Moscow | 1 |
Pärnu | 1 |
San Diego | 1 |
Seoul | 1 |
Stockholm | 1 |