Forecasting loan default rates using macroeconomic variables
| dc.contributor.advisor | Käärik, Meelis, juhendaja | |
| dc.contributor.author | Pool, Stein-Marten | |
| dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Matemaatika ja statistika instituut | et |
| dc.date.accessioned | 2025-06-25T13:22:34Z | |
| dc.date.available | 2025-06-25T13:22:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aim of this thesis is to model and forecast Estonian loan default rates using macroeconomic variables. Debt portfolio analysis and forecasting are important parts of credit risk management and are used in capital planning, risk assessment and scenario analysis. The selection of the final model and its suitability with the financial supervisors are discussed, highlighting the pros and cons of machine learning and simpler statistical models. The thesis also highlights the real-life value of default rate forecasting and describes its usage from the perspective of an Estonian bank - Coop Pank. | en |
| dc.identifier.uri | https://hdl.handle.net/10062/111677 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | loan defaults | en |
| dc.subject | forecasting | en |
| dc.subject | macroeconomic variables | en |
| dc.subject | makseviivitused | et |
| dc.subject | prognoosimine | et |
| dc.subject | makromajanduslikud näitajad | et |
| dc.subject.other | magistritööd | et |
| dc.subject.other | võrguväljaanded | et |
| dc.title | Forecasting loan default rates using macroeconomic variables | en |
| dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- stein_marten_pool_msc_2025.pdf
- Suurus:
- 559.35 KB
- Formaat:
- Adobe Portable Document Format