Factors Influencing the Perceived Relationship Satisfaction and its Relation to the Three Love Components of Sternberg’s Triangular Love Theory in Estonian Women and Men in Long-Term Heterosexual Relationships
dc.contributor.advisor | Aavik, Toivo, juhendaja | |
dc.contributor.author | Tammes, Kristina | |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Psühholoogia instituut | et |
dc.date.accessioned | 2024-06-12T10:11:29Z | |
dc.date.available | 2024-06-12T10:11:29Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This master's thesis investigated the connection between perceived relationship satisfaction and partner similarity, partner characteristics, and the factors influencing the levels of the three components of Sternberg's Triangular Theory of Love—intimacy, passion, and commitment—in Estonian men and women in long-term heterosexual relationships. The study aimed to determine if a higher similarity between romantic partners correlates with greater relationship satisfaction. Partner similarity was assessed through characteristics such as perceived physical attractiveness, kindness, health, and resources of both oneself and one's partner, as well as differences in age and education. Additionally, the study aimed to identify predictors of higher levels of intimacy, passion, and commitment, which are pertinent to perceived relationship satisfaction. The sample comprised 151 participants: 22 (14.6%) males and 129 (85.4%) females, aged 19-80 years. Results showed that partner similarity did not significantly correlate with relationship satisfaction. However, mate physical attractiveness and kindness were significantly correlated with satisfaction, while differences in education negatively impacted satisfaction. Regression analyses indicated that higher levels of intimacy were predicted by mate kindness and relationship length; commitment was positively predicted by mate physical attractiveness, kindness, and relationship length; passion was positively influenced by mate physical attractiveness and kindness. Education difference negatively affected the levels of all three components of love. | en |
dc.identifier.uri | https://hdl.handle.net/10062/99369 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | relationship satisfaction | en |
dc.subject | Sternberg’s Triangular Theory of Love | en |
dc.subject | partner similarity | en |
dc.subject | Estonian heterosexual couples | en |
dc.subject | suhtega rahulolu | et |
dc.subject | Sternbergi kolmnurkne armastusteooria | et |
dc.subject | partnerite sarnasus | et |
dc.subject | heteroseksuaalsed eesti paarid | et |
dc.subject.other | magistritööd | et |
dc.title | Factors Influencing the Perceived Relationship Satisfaction and its Relation to the Three Love Components of Sternberg’s Triangular Love Theory in Estonian Women and Men in Long-Term Heterosexual Relationships | en |
dc.title.alternative | Tegurid, mis mõjutavad tajutud suhtega rahulolu ja selle seos Sternbergi kolmnurkse armastusteooria kolme armastuskomponendiga Eesti naiste ja meeste heteroseksuaalsetes püsisuhetes | et |
dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Tammes_Kristina_magistritoo.pdf
- Suurus:
- 430.75 KB
- Formaat:
- Adobe Portable Document Format