Assessment of surgical margins of basal cell carcinoma with Raman microspectroscopy measurements
dc.contributor.advisor | Kuljus, Kristi, juhendaja | |
dc.contributor.advisor | Koloydenko, Alexey, juhendaja | |
dc.contributor.author | Viigand, Siim | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Matemaatika ja statistika instituut | et |
dc.date.accessioned | 2024-06-28T12:35:54Z | |
dc.date.available | 2024-06-28T12:35:54Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The aim of the master’s thesis is to study and set reference results for assessment of residual tumor margins of basal cell carcinoma. The analysis is based on Raman microspectroscopy measurements of tissue samples extracted during Mohs surgery. Logistic regression, linear discriminant analysis and quadratic discriminant analysis are used to develop classification rules, several set-ups of spectral feature variables are considered. The best classification result is achieved with the logistic regression model with 30 original spectral features. The best model is validated on a test set of extracted tissue samples. Concerns regarding the data can be taken into account and the obtained reference results can be used in future analyses, when models of higher complexity could be studied for classification. | en |
dc.identifier.uri | https://hdl.handle.net/10062/100425 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | basal cell carcinoma | en |
dc.subject | Raman spectroscopy | en |
dc.subject | classification | en |
dc.subject | logistic regression | en |
dc.subject | discriminant analysis | en |
dc.subject | basalioom | et |
dc.subject | Ramani spektroskoopia | et |
dc.subject | klassifitseerimine | et |
dc.subject | logistiline regressioon | et |
dc.subject | diskriminantanalüüs | et |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.title | Assessment of surgical margins of basal cell carcinoma with Raman microspectroscopy measurements | en |
dc.type | Thesis |
Failid
Originaal pakett
1 - 1 1