A study on the impact of the Black Lives Matter movement on public programming in American museums
dc.contributor.advisor | Debono, Sandro, juhendaja | |
dc.contributor.advisor | Jõesalu, Kirsti, juhendaja | |
dc.contributor.advisor | McColl, Margaret, juhendaja | |
dc.contributor.author | Kim, Mimi | |
dc.contributor.other | Tartu Ülikool. Humanitaarteaduste ja kunstide valdkond | et |
dc.contributor.other | Tartu Ülikool. Kultuuriteaduste instituut | et |
dc.date.accessioned | 2024-11-20T13:27:03Z | |
dc.date.available | 2024-11-20T13:27:03Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The Black Lives Matter movement was a key event for bringing attention to the subject of anti-racism in all different spheres of American culture, including museums. This paper seeks to understand whether the movement has had long-term effects on the programming of three American museums, the New Orleans Museum of Art, the Art Institute of Chicago, and the Walker Art Center. By analysing the programs that each museum has conducted between 2019 and 2024, this study will determine if there has been a positive change towards including more anti-racist programming in museums. To give context to the analysis, the American museum system is discussed, as well as the history of Black Lives Matter, and the general state of decolonisation, participatory practices, and public programming in museums. | |
dc.identifier.uri | https://hdl.handle.net/10062/105999 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | Ameerika Ühendriigid | |
dc.subject | muuseumid | |
dc.subject | Black Lives Matter | |
dc.subject.other | magistritööd | et |
dc.title | A study on the impact of the Black Lives Matter movement on public programming in American museums | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1