Connections between employee stock ownership plans’ characteristics and employee outcomes: the study of selected manufacturing companies in Estonia
dc.contributor.advisor | Jaakson, Krista, juhendaja | |
dc.contributor.author | Iin, Argo | |
dc.contributor.author | Soovik, Kristiina | |
dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
dc.date.accessioned | 2024-06-03T11:00:15Z | |
dc.date.available | 2024-06-03T11:00:15Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10062/99027 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject.other | magistritööd | et |
dc.subject.other | võrguväljaanded | et |
dc.subject.other | master's theses | en |
dc.subject.other | tootmisettevõtted | et |
dc.subject.other | omandivormid | et |
dc.subject.other | kaasamine | et |
dc.subject.other | optsioonid | et |
dc.subject.other | töömotivatsioon | et |
dc.subject.other | intervjueerimine | et |
dc.title | Connections between employee stock ownership plans’ characteristics and employee outcomes: the study of selected manufacturing companies in Estonia | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1