Single-shot mid-infrared incoherent holography using Lucy-Richardson-Rosen algorithm
dc.contributor.author | Vijayakumar, A. | |
dc.contributor.author | Molong, H. | |
dc.contributor.author | Jovan, M. | |
dc.contributor.author | Hock, N.S. | |
dc.contributor.author | Tomas, K. | |
dc.contributor.author | Annaleise, K. | |
dc.contributor.author | Keith, B. | |
dc.contributor.author | Tobin Mark, J. | |
dc.contributor.author | Jitraporn, V. | |
dc.contributor.author | Saulius, J. | |
dc.date.accessioned | 2023-07-05T07:34:46Z | |
dc.date.available | 2023-07-05T07:34:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In recent years, there has been a significant transformation in the field of incoherent imaging with new possibilities of compressing three-dimensional (3D) information into a two-dimensional intensity distribution without two-beam interference (TBI). Most of the incoherent 3D imagers without TBI are based on scattering by a random phase mask exhibiting sharp autocorrelation and low cross-correlation along the depth. Consequently, during reconstruction, high lateral and axial resolutions are obtained. Imaging based on scattering requires an astronomical photon budget and is therefore precluded in many power-sensitive applications. In this study, a proof-of-concept 3D imaging method without TBI using deterministic fields has been demonstrated. A new reconstruction method called the Lucy-Richardson-Rosen algorithm has been developed for this imaging concept. We believe that the proposed approach will cause a paradigm-shift in the current state-of-the-art incoherent imaging, fluorescence microscopy, mid-infrared fingerprinting, astronomical imaging, and fast object recognition applications. | et |
dc.identifier.uri | https://doi.org/10.29026/oes.2022.210006 | |
dc.identifier.uri | https://hdl.handle.net/10062/91326 | |
dc.language.iso | eng | et |
dc.publisher | Opto-Electronic Science | et |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/857627///CIPHR | et |
dc.relation.ispartofseries | Opto-Electronic Science, 2022, 1 (3);210006 | |
dc.rights | info:eu-repo/semantics/openAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | imaging | et |
dc.subject | holography | et |
dc.subject | mid-infrared spectroscopy | et |
dc.subject | incoherent optics | et |
dc.subject | computational optics | et |
dc.subject | mid-infrared imaging | et |
dc.title | Single-shot mid-infrared incoherent holography using Lucy-Richardson-Rosen algorithm | et |
dc.type | info:eu-repo/semantics/article | et |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Single_shot_mid_infrared_incoherent_holography_using_Richardson_Rosen_algorithm.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: