Exploiting Human-emitted Thermal Radiation
dc.contributor.advisor | Flores, Huber, juhendaja | |
dc.contributor.author | Emenike, Hilary Somtochukwu | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2023-09-05T10:44:16Z | |
dc.date.available | 2023-09-05T10:44:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Waste is a growing concern for global sustainability, affecting everything from economic development to human health. Effective waste management is critical for mitigating the harmful effects of waste accumulation on society. In this thesis, we develop MIDAS, an innovative sensing approach for effective household waste management. MIDAS builds on the fact that people need to touch objects when they are throwing them away and that these interactions result in thermal footprints on the objects’ surface. By examining the dissipation of the respective thermal footprints, it is possible to identify the waste material and support effective sorting and recycling practices. We validate our approach through extensive empirical benchmarks, demonstrating that MIDAS can recognize a wide range of materials and generalize variations in the people interacting with objects. Our solution paves towards improved sustainability by offering an innovative solution for classifying materials and optimizing household waste management practices. | et |
dc.identifier.uri | https://hdl.handle.net/10062/91984 | |
dc.language.iso | eng | et |
dc.publisher | Tartu Ülikool | et |
dc.rights | openAccess | et |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | thermal imaging | et |
dc.subject | waste management | et |
dc.subject | mobile computing | et |
dc.subject | pervasive computing | et |
dc.subject | recycling solutions | et |
dc.subject | IoT | et |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | et |
dc.subject.other | infotechnology | et |
dc.title | Exploiting Human-emitted Thermal Radiation | et |
dc.type | Thesis | et |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Emenike_Innovation_and_technology_management_Master_Thesis_2021.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: