Effect of cryopreservation on mammalian ovarian cortex
| dc.contributor.advisor | Deligiannis,Spyridon Panagiotis, juhendaja | |
| dc.contributor.advisor | Kreevan, Rita, juhendaja | |
| dc.contributor.author | Rand, Dana-Karolin | |
| dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Molekulaar- ja rakubioloogia instituut | et |
| dc.date.accessioned | 2025-10-06T08:28:17Z | |
| dc.date.available | 2025-10-06T08:28:17Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The increasingly effective, yet often dangerous cancer treatments, namely chemotherapy and radiotherapy, were found to have a lasting effect on women’s reproductive system, causing multiple complications regarding fertility. One of the ways to preserve fertility in female patients is using cryopreservation of ovarian tissue. This method has multiple advantages over the cryopreservation of embryo or oocyte; however, an appropriate protocol is yet to be developed. During this bachelor’s thesis, bovine ovaries were used as a model to try to identify the potential effect cryopreservation, by means of vitrification, may have on ovarian cortex, using histological and immunofluorescent methods. | |
| dc.identifier.uri | https://hdl.handle.net/10062/116593 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | ovarian cortex | |
| dc.subject | vitrification | |
| dc.subject | bovine | |
| dc.subject | cryopreservation | |
| dc.subject.other | bakalaureusetööd | et |
| dc.title | Effect of cryopreservation on mammalian ovarian cortex | |
| dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1