Gümnaasiumi valikkursuse “Maamõõtmispraktikum” koostamine
dc.contributor.advisor | Lepp, Marina, juhendaja | |
dc.contributor.author | Sügis, Kadri | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2024-10-10T13:28:45Z | |
dc.date.available | 2024-10-10T13:28:45Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this master’s thesis, a secondary school facultative course, foremost geared toward Estonian waldorf school 10th and 11th grade students, “Land surveying practice” was created. The course may be of interest to other general education schools, where elementary knowledge of land surveying or practical approaches to mathematics are valued. The thesis describes the aims and outcomes of the course, the structure, the learning environment and equipment, discloses the contents, teaching methods, assessment approaches and provides descriptions of the learning processes. As an outcome of the thesis, the resulting course was carried out and documented with the students of Tartu Waldorfgümnaasium. | |
dc.identifier.uri | https://hdl.handle.net/10062/105315 | |
dc.language.iso | et | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | land surveying | |
dc.subject | facultative course | |
dc.subject | secondary school | |
dc.subject | integrated teaching | |
dc.subject | practical courses | |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | en |
dc.subject.other | infotechnology | en |
dc.title | Gümnaasiumi valikkursuse “Maamõõtmispraktikum” koostamine | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1