Diagnostic potential of extracellular vesicles in sepsis: identification of biomarkers through nanoflow cytometry analysis
dc.contributor.advisor | Chahwan, Richard, juhendaja | |
dc.contributor.advisor | Yim, Kevin, juhendaja | |
dc.contributor.advisor | Kurg, Reet, juhendaja | |
dc.contributor.author | Tolokonnikova, Luiza | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Molekulaar- ja rakubioloogia instituut | et |
dc.date.accessioned | 2024-06-18T07:48:39Z | |
dc.date.available | 2024-06-18T07:48:39Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This thesis investigates the diagnostic potential of extracellular vesicles (EVs) in sepsis, comparing their surface protein compositions with those of healthy individuals and patients with Acute Respiratory Distress Syndrome (ARDS). Using state-of-the-art nanoflow cytometry, this study aims to identify specific EV-based biomarkers that can facilitate the early and rapid diagnosis and effective management of sepsis, offering new perspectives in the field of critical care. The study included patients with sepsis (n=18), patients with ARDS (n=18), patients with combined sepsis and ARDS (n=18), and healthy donors (n=14). Statistical analysis revealed that several of the 17 analyzed EV surface markers differed significantly between the various groups. In the sepsis group, 10 markers were differentially expressed compared to healthy donors. In the ARDS group, a total of 12 markers were differentially expressed compared to healthy donors, with most of them overlapping with the sepsis group. | |
dc.identifier.uri | https://hdl.handle.net/10062/99918 | |
dc.language.iso | en | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | extracellular vesicles | |
dc.subject | flow cytometry | |
dc.subject | nano-analyzers | |
dc.subject | sepsis | |
dc.subject | ARDS | |
dc.subject.other | magistritööd | et |
dc.title | Diagnostic potential of extracellular vesicles in sepsis: identification of biomarkers through nanoflow cytometry analysis | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Luiza_Tolokonnikova.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format