Generation and characterization of antibodies for blood-brain barrier penetration
| dc.contributor.advisor | Teyra, Joan, juhendaja | |
| dc.contributor.advisor | Teesalu, Tambet, juhendaja | |
| dc.contributor.author | Vaht, Agnes | |
| dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Molekulaar- ja rakubioloogia instituut | et |
| dc.date.accessioned | 2025-08-01T08:54:16Z | |
| dc.date.available | 2025-08-01T08:54:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The blood-brain barrier (BBB) poses a major obstacle to delivering therapeutic macromolecules into the brain. Recent unpublished findings suggest that a large plasma protein could serve as an endogenous transport shuttle across the BBB. In this thesis, monoclonal antibodies recognizing different regions of this protein were generated using phage display technology. Selected antibodies were produced in human IgG1 format, characterized for binding specificity and affinity, and evaluated in vivo for their ability to cross the BBB. The results demonstrate that antibodies binding to the central monomeric fragment of the shuttle protein can successfully reach the brain, supporting the potential of the pathway for brain-targeted therapies. | |
| dc.identifier.uri | https://hdl.handle.net/10062/112267 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject | antibody engineering | |
| dc.subject | phage display | |
| dc.subject | blood-brain barrier | |
| dc.subject.other | magistritööd | et |
| dc.title | Generation and characterization of antibodies for blood-brain barrier penetration | |
| dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1