Bakterite eristamine fluoromeetri spektrist masinõppe abil
dc.contributor.advisor | Rebane, Ott, juhendaja | |
dc.contributor.advisor | Aljanaki, Anna, juhendaja | |
dc.contributor.author | Rõõm, Rimmo | |
dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
dc.date.accessioned | 2024-10-04T11:02:00Z | |
dc.date.available | 2024-10-04T11:02:00Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In this master thesis, the most suitable machine learning solution is found for the fluorometer device H2B-Spectral developed by LDI Innovation OÜ. The machine learning methods tested in this thesis aim to improve the differentiation of various microorganisms on selected solid surfaces. The device functions as a multi-channel fluorometer, exciting the measured sample surface with three different ultraviolet wavelengths and reading the emitted optical fluorescence signal on three different wavelength channels. Based on the obtained eight number data (one channel provides no information), the sensor's software must classify the measurement point into pre-learned classes. In this study, over thirteen classes of various microorganisms are measured, and different machine learning methods (including decision tree, random forest, KNN, support vector machine, ensemble voting) are compared for their classification performance. The most effective classification method identified in this study will be implemented in the standard machine learning system in the software for H2B-Spectral. | |
dc.identifier.uri | https://hdl.handle.net/10062/105154 | |
dc.language.iso | et | |
dc.publisher | Tartu Ülikool | et |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
dc.subject | Fluoromeeter | |
dc.subject | fluorestsents | |
dc.subject | bakterid | |
dc.subject | Fluorometer | |
dc.subject | fluorescence | |
dc.subject | bacteria | |
dc.subject | machine learning | |
dc.subject.other | magistritööd | et |
dc.subject.other | informaatika | et |
dc.subject.other | infotehnoloogia | et |
dc.subject.other | informatics | en |
dc.subject.other | infotechnology | en |
dc.title | Bakterite eristamine fluoromeetri spektrist masinõppe abil | |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1