ESG performance, OFDI and firm's financing constraints - a panel data analysis based on the fixed-effects and regression discontinuity in time (RDiT)
| dc.contributor.advisor | Masso, Jaan, juhendaja | |
| dc.contributor.author | Yue, Jia | |
| dc.contributor.other | Tartu Ülikool. Majandusteaduskond | et |
| dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
| dc.date.accessioned | 2026-06-29T13:52:32Z | |
| dc.date.available | 2026-06-29T13:52:32Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://hdl.handle.net/10062/122642 | |
| dc.language.iso | en | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | magistritööd | et |
| dc.subject.other | võrguväljaanded | et |
| dc.subject.other | master's theses | en |
| dc.title | ESG performance, OFDI and firm's financing constraints - a panel data analysis based on the fixed-effects and regression discontinuity in time (RDiT) | |
| dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1