Opportunity-driven business process redesign - A systematic literature review
| dc.contributor.advisor | Milani, Fredrik, juhendaja | |
| dc.contributor.author | Meshkova, Alexandra | |
| dc.contributor.other | Tartu Ülikool. Loodus- ja täppisteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Arvutiteaduse instituut | et |
| dc.date.accessioned | 2023-09-14T11:34:25Z | |
| dc.date.available | 2023-09-14T11:34:25Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In today’s business environment organizations appeared to be in a constant search for process improvement opportunities, hence it brought the necessity to explore redesign alternatives. This paper presents the research on business process improvements through opportunity-driven methods – benchmarking and positive deviance. These approaches imply the principle that any enhancement is implemented by looking at superior performance to embrace company’s potential. The chosen research method – systematic literature review – synthesized existing evidence to provide an empirically derived response and filled the gap in theoretical inconsistency. As a result, paper delivers a coherent conceptual framework that has practical contribution by being a guideline for opportunity-driven methods application and brings theoretical value by gathering past experiences. | et |
| dc.identifier.uri | https://hdl.handle.net/10062/92198 | |
| dc.language.iso | eng | et |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | openAccess | et |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | benchmarking | et |
| dc.subject | positive deviance | et |
| dc.subject | business process improvement | et |
| dc.subject | redesign | et |
| dc.subject.other | magistritööd | et |
| dc.subject.other | informaatika | et |
| dc.subject.other | infotehnoloogia | et |
| dc.subject.other | informatics | et |
| dc.subject.other | infotechnology | et |
| dc.title | Opportunity-driven business process redesign - A systematic literature review | et |
| dc.type | Thesis | et |
Failid
Litsentsi pakett
1 - 1 1
Laen...
- Nimi:
- license.txt
- Suurus:
- 1.71 KB
- Formaat:
- Item-specific license agreed upon to submission
- Kirjeldus: