Euroopa Liidu väikeriikide esindatus ja mõju Euroopa Liidu poliitikale kliimapoliitika näitel aastatel 2019–2025
| dc.contributor.advisor | Urmann, Helen, juhendaja | |
| dc.contributor.author | Aun, Marten | |
| dc.contributor.other | Tartu Ülikool. Sotsiaalteaduste valdkond | et |
| dc.contributor.other | Tartu Ülikool. Johan Skytte poliitikauuringute instituut | et |
| dc.date.accessioned | 2025-07-02T15:23:57Z | |
| dc.date.available | 2025-07-02T15:23:57Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Climate policy is becoming increasingly important at the international level each year and gradually spilling over into other policy branches, exerting significant influence. As the impacts of climate change become more visible in everyday life, the decisions made regarding climate policy gain greater relevance. While the EU member states follow a common climate policy, smaller states may find themselves with limited influence at the EU level and may have to bear the consequences of decisions shaped predominantly by larger member states. This bachelor’s thesis aimed to examine the representation of small states in the European Parliament’s committees dealing with climate and energy policy and to analyze their influence on the EU’s climate policy between 2019-2025. Using Estonian MEPs as a case study, the thesis also aims to give a general overview of the tactics used by MEPs from small states to exercise influence. In addition to being more active in influencing policy through their filed reports, smaller states were more represented in the ENVI and ITRE committees during the ninth term of the European Parliament than would have been predicted based on proportionality. However, the representation of small-state MEPs in these committees declined at the start of the tenth term. According to interviews with Estonian MEPs, there is little cooperation among Estonian MEPs; in contrast, influence-wielding relationships with MEPs from other nations and political groups were deemed more important. | en |
| dc.description.uri | https://www.ester.ee/record=b5759170*est | |
| dc.identifier.uri | https://hdl.handle.net/10062/111942 | |
| dc.language.iso | et | |
| dc.publisher | Tartu Ülikool | et |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Estonia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ee/ | |
| dc.subject.other | bakalaureusetööd | et |
| dc.subject.other | Euroopa Liit | et |
| dc.subject.other | Euroopa Parlament | et |
| dc.subject.other | kliimapoliitika | et |
| dc.subject.other | väikeriigid | et |
| dc.subject.other | esindatus | et |
| dc.subject.other | mõjud | et |
| dc.title | Euroopa Liidu väikeriikide esindatus ja mõju Euroopa Liidu poliitikale kliimapoliitika näitel aastatel 2019–2025 | et |
| dc.type | Thesis | en |
Failid
Originaal pakett
1 - 1 1